<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Visualization - using all our senses to improve performance</title>
	<atom:link href="http://developingmultipletalents.com/33/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://developingmultipletalents.com/33/visualization/</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 00:21:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Visualization - using all our senses to improve performance</title>
		<link>http://developingmultipletalents.com/33/visualization/comment-page-1/#comment-20</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 04 Aug 2006 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.talentdevelop.com/devtalent/visualization/#comment-20</guid>
		<description>You might be interested in this recorded webinar, featuring Michael Gelb, with some great Q&amp;A at the end...&lt;br/&gt;&lt;br/&gt;http://www.mindjet.com/us/company/events/webinars.php?s=3</description>
		<content:encoded><![CDATA[<p>You might be interested in this recorded webinar, featuring Michael Gelb, with some great Q&#038;A at the end&#8230;</p>
<p><a href="http://www.mindjet.com/us/company/events/webinars.php?s=3" rel="nofollow">http://www.mindjet.com/us/company/events/webinars.php?s=3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Visualization - using all our senses to improve performance</title>
		<link>http://developingmultipletalents.com/33/visualization/comment-page-1/#comment-17</link>
		<dc:creator>MabelandHarry</dc:creator>
		<pubDate>Mon, 10 Jul 2006 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.talentdevelop.com/devtalent/visualization/#comment-17</guid>
		<description>I agree. For many people words and speeches don&#039;t engage people because they can&#039;t translate the words from leaders into what that means to them and what the future will look like. Visualisation helps people understand what the future will be like and helps them decide whether they want to be part of creating it.</description>
		<content:encoded><![CDATA[<p>I agree. For many people words and speeches don&#8217;t engage people because they can&#8217;t translate the words from leaders into what that means to them and what the future will look like. Visualisation helps people understand what the future will be like and helps them decide whether they want to be part of creating it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
